Historically, the central city, where we live, gets less extreme temperatures than the surrounding areas. Snowfall is often less extreme as well.
At 8:45 am on the 30th, the airport observed a temperature of -24° with a 15 mph wind, which put the wind chill at -50°. The -21.3° at our house is the coldest we’ve observed since we moved here in 2003. And that was broken again on the 31st with -21.5° (-29° at the airport).
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
1/31 | Thu | -21.5° | -0.8° | Snow 1.0″ |
Clear and calm early (airport low was -29°). Partly cloudy by 11 am, cloudy after 2 pm. Light snow after 5 pm | ||||
1/30 | Wed | -21.3° | -9.6° | |
Clear and very cold. Southwest winds 12-15 mph, becoming west by midday, then diminishing to 7-10 mph after sundown. Very cold at midnight, -18° | ||||
1/29 | Tue | -1.5° | 9.5° | |
Partly cloudy, cold, and breezy (from the west). Sharply colder late, with brisk southwest winds (temperature at midnight was -12.1°) | ||||
1/28 | Mon | 7.2° | 25.7° | Snow 5.5″ |
Light snow ending between 4 and 5 pm. Winds east early, then northwest after 10 am. High temperature at 11:30 am | ||||
1/27 | Sun | -6.3° | 10.8° | Next day |
Airport low was -13°. Partly sunny and cold, with calm wind. Southeast winds after 6 pm. Snow beginning around 9:30 pm. Temperature dropped to 2.7° around 6 pm, then rose to 7.2° by midnight. | ||||
1/26 | Sat | -11.9° | 13.1° | Snow 0.9″ |
Airport low was -18°. Mostly cloudy and cold, with light southwest winds. Light snow between 2 and 10 pm | ||||
1/25 | Fri | -8.7° | 5.2° | Snow 0.1″ |
Very cold with southwest winds. Partly cloudy early, becoming cloudy by midday. Light snow in the afternoon | ||||
1/24 | Thu | 7.3° | 27.3° | Snow 0.3″ |
Cloudy, with occasional light snow in the afternoon. Winds calm until mid-morning, then westerly and increasing. Turning sharply colder after 3 pm | ||||
1/23 | Wed | 19.9° | 29.3° | Snow 3.1″ |
Snow ending before 11 am, with light north winds; mix of clouds and sun in the afternoon, with light northwest winds | ||||
1/22 | Tue | 15.3° | 28.4° | Fz Rain 0.05″ and Snow 2.2″ |
Cloudy in the morning, with southerly winds. Freezing drizzle from about noon to 2 pm, then light snow. Winds calm after 3 pm. | ||||
1/21 | Mon | -2.2° | 21.0° | |
Mostly sunny. Calm before 10 am, then southeast winds | ||||
1/20 | Sun | 3.6° | 13.8° | |
Sunny and cold, with north winds diminishing after noon | ||||
1/19 | Sat | 12.9° | 21.6° | Snow 1.6″ |
Light snow ending around sunrise; gradually clearing, with brisk north winds | ||||
1/18 | Fri | 23.9° | 26.4° | Snow 3.3″ to 10:20 pm |
Cloudy with northeast winds. Snow after 2 pm, and turning colder | ||||
1/17 | Thu | 25.9° | 36.9° | Snow (trace) |
Cloudy, with winds calm to light westerly. Snow flurries during 6 pm hour | ||||
1/16 | Wed | 28.9° | 34.0° | |
High between midnight and sunrise (afternoon high was 33.1°); low in the morning. Mostly sunny, with light easterly winds | ||||
1/15 | Tue | 25.0° | 33.4° | Fz Rain (trace) |
Low was Monday evening. Cloudy with southwest winds. Freezing drizzle in evening. Warmer late; high at midnight | ||||
1/14 | Mon | 26.2° | 32.0° | |
Cloudy with southwest winds | ||||
1/13 | Sun | 28.2° | 32.5° | |
Cloudy with winds calm to light northeast | ||||
1/12 | Sat | 28.8° | 32.7° | Snow 0.5″ |
Cloudy with east winds; light snow in afternoon | ||||
1/11 | Fri | 18.9° | 31.8° | |
Becoming cloudy by 11 am; south winds | ||||
1/10 | Thu | 15.3° | 26.8° | |
Mostly sunny, with light north winds diminishing to calm after 11 am | ||||
1/9 | Wed | 19.0° | 23.0° | |
Cloudy in the morning, then sunny in the afternoon. Brisk northwest winds | ||||
1/8 | Tue | 36.3° | 44.1° | Snow (trace) |
Mostly cloudy, with west or northwest winds becoming strong after 11 am (gusts to 37 mph). Sunny between noon and 2 pm, then falling temperatures. Flurries during the 10 pm hour | ||||
1/7 | Mon | 37.8° | 50.9° | Rain (N/A) |
Rain and strong southerly winds before 1 pm, then cloudy with winds shifting to west | ||||
1/6 | Sun | 28.8° | 39.9° | Rain (N/A) |
Cloudy with east winds; light rain after 10 pm | ||||
1/5 | Sat | 26.8° | 48.9° | |
Sunny with light westerly breezes | ||||
1/4 | Fri | 29.3° | 43.5° | |
Sunny with light westerly breezes | ||||
1/3 | Thu | 21.2° | 37.8° | |
Sunny. Calm early, then light southwest winds | ||||
1/2 | Wed | 21.9° | 29.3° | Snow 0.2″ |
Early dusting of snow. Cloudy with southwest winds. Fair after 10 pm, with light south breezes | ||||
1/1 | Tue | 23.7° | 25.3° | |
Cloudy with light north winds |