Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
4/30 | Sat | 48° | 66° | Rain 0.49″ |
Generally cloudy with occasional rain, and southeast winds (gusts to 30 mph) | ||||
4/29 | Fri | 43° | 65° | Next day |
Mostly cloudy, with southeast winds becoming east after 4 pm. Light rain, mainly after 5:45 pm | ||||
4/28 | Thu | 36° | 50° | Rain 0.07″ |
Cloudy with east winds; light rain between 11 am and 1:30 pm | ||||
4/27 | Wed | 32° | 50° | |
Mostly cloudy with east winds | ||||
4/26 | Tue | 35° | 50° | |
Cloudy in the morning, then decreasing clouds; fair by 8 pm. Northwest winds (gusts to 31 mph), becoming light north after 7 pm | ||||
4/25 | Mon | 44° | 49° | |
Mostly cloudy with west winds (gusts to 32 mph) | ||||
4/24 | Sun | 59° | 71° | Rain 0.10″ |
Rain before sunrise. Cloudy in the morning, then mostly sunny. Strong southwest winds (gusts to 36 mph) | ||||
4/23 | Sat | 50° | 83° | |
Partly sunny and warm, with strong south winds (gusts to 40 mph) | ||||
4/22 | Fri | 42° | 52° | Rain 1.38″ |
Light rain after 5 am; east winds. Rain ending by evening | ||||
4/21 | Thu | 46° | 68° | Rain 0.28″ |
Rain ending by 1 am. Sunny with west winds (gusts to 30 mph) | ||||
4/20 | Wed | 40° | 49° | Next day |
Cloudy, with strong south winds (gusts to 35 mph); rain after 3 pm | ||||
4/19 | Tue | 32° | 54° | |
Mostly sunny with light northwest winds | ||||
4/18 | Mon | 32° | 39° | Snow 1.5″ |
Snow (1.3″), mainly between midnight and 5 am. Cloudy, with brisk southwest winds becoming west after 11 am (gusts to 31 mph). Snow showers after 7 pm (0.2″) | ||||
4/17 | Sun | 26° | 50° | |
Fair early, then becoming mostly cloudy; east winds | ||||
4/16 | Sat | 27° | 46° | |
Fair early, then becoming mostly cloudy; northwest winds (gusts to 30 mph). Clearing toward sundown | ||||
4/15 | Fri | 33° | 45° | |
Generally cloudy, with brisk west winds | ||||
4/14 | Thu | 32° | 46° | |
Mostly sunny in the morning, then mostly cloudy in the afternoon. Strong west or southwest winds (gusts to 47 mph) | ||||
4/13 | Wed | 58° | 71° | Rain 0.76″ to 8:40 pm |
Cloudy with occasional rain. High temperature during 11 am hour, then falling into the 40s by nightfall. South winds becoming northwest after 3 pm | ||||
4/12 | Tue | 34° | 68° | Next day |
Becoming mostly cloudy, with southeast winds (gusts to 32 mph) becoming south after 7 pm. Light rain between 8 and 10 pm | ||||
4/11 | Mon | 46° | 66° | |
Partly sunny with west winds | ||||
4/10 | Sun | 29° | 62° | |
Mostly cloudy and breezy, from the southeast (gusts to 36 mph) | ||||
4/9 | Sat | 29° | 54° | |
Snow ending around 12:45 am (included in Friday’s total). Mostly sunny with northwest winds | ||||
4/8 | Fri | 34° | 38° | Snow 0.1″; Precip 0.04″ |
Cloudy, with occasional snow flurries, and north or northwest winds | ||||
4/7 | Thu | 37° | 45° | Rain 0.06″ |
Cloudy with brisk westerly winds; light rain between 1 and 7 pm | ||||
4/6 | Wed | 42° | 54° | Rain 0.77″ |
Light rain ending around 4:30 am. Becoming sunny, then increasing clouds; southwest winds (gusts to 37 mph) | ||||
4/5 | Tue | 37° | 54° | Next day |
Cloudy with occasional bursts of sun, then partly cloudy between 2 and 7 pm. East or southeast winds. Rain after 9 pm | ||||
4/4 | Mon | 37° | 47° | Rain 0.29″ |
Light rain ending around 2:45 am. Cloudy with west or northwest winds | ||||
4/3 | Sun | 26° | 51° | Next day |
Sunny and calm early, then increasing clouds. Light easterly winds between 2 and 7 pm. Light rain after 7 pm | ||||
4/2 | Sat | 31° | 40° | Snow 4.0″ (Precip 0.65″) |
Snow between 8 am and 3:45 pm; calm wind | ||||
4/1 | Fri | 24° | 48° | |
Sunny, with light west or northwest winds becoming calm around 2 pm |