Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
10/31 | Thu | 41° | 65° | Rain 0.17″ |
Occasional light rain before 10 am. Steady or slowly falling temperatures (low around 10 pm). Mostly cloudy, with strong southwest winds (gusts to 43 mph) becoming west after 3 pm | ||||
10/30 | Wed | 68° | 77° | Rain (trace) |
Generally cloudy and unseasonably warm, with strong southwest winds. Brief shower around 4:45 pm | ||||
10/29 | Tue | 65° | 83° | |
Mostly sunny and unseasonably warm, with strong south or southwest winds (gusts to 35 mph) | ||||
10/28 | Mon | 38° | 66° | |
Mostly cloudy with south winds. Temperature dipped to 60° by 9 pm, then began rising | ||||
10/27 | Sun | 32° | 62° | |
Sunny, with brisk south or southwest winds | ||||
10/26 | Sat | 37° | 59° | |
Sunny with light north winds | ||||
10/25 | Fri | 48° | 62° | Rain 0.45″ |
Rain ending after 2 am. Sunny, with northwest winds becoming north after 3 pm | ||||
10/24 | Thu | 33° | 67° | Next day |
Sunny with light south winds. Becoming cloudy after 9 pm; rain and thunderstorms after 10 pm | ||||
10/23 | Wed | 50° | 64° | |
Becoming sunny, with brisk northwest winds | ||||
10/22 | Tue | 49° | 68° | Rain (trace) |
Generally cloudy with south winds; brief midday shower | ||||
10/21 | Mon | 47° | 82° | |
Sunny with southwest winds | ||||
10/20 | Sun | 48° | 81° | |
Sunny and calm early; southwest winds after 8 am | ||||
10/19 | Sat | 37° | 75° | |
Sunny with southwest winds | ||||
10/18 | Fri | 43° | 71° | |
Sunny with south winds | ||||
10/17 | Thu | 31° | 67° | |
Sunny with southwest winds | ||||
10/16 | Wed | 32° | 60° | |
Sunny, with light northwest winds becoming southwest after 3 pm | ||||
10/15 | Tue | 38° | 52° | |
Mostly sunny and colder, with strong north winds (gusts to 35 mph) | ||||
10/14 | Mon | 43° | 57° | |
Mostly cloudy with northwest winds | ||||
10/13 | Sun | 46° | 61° | Rain (trace) |
Mostly cloudy, with strong northwest winds; light drizzle in the evening | ||||
10/12 | Sat | 55° | 67° | |
Sunny in the morning, then cloudy. East winds | ||||
10/11 | Fri | 46° | 82° | |
Sunny, but with some thin clouds in the afternoon. Southwest winds | ||||
10/10 | Thu | 45° | 76° | |
Sunny with light southerly winds | ||||
10/9 | Wed | 45° | 72° | |
Sunny with east winds | ||||
10/8 | Tue | 41° | 73° | |
Sunny with northwest winds | ||||
10/7 | Mon | 40° | 65° | |
Partly cloudy in the afternoon, otherwise sunny. Winds light west or northwest | ||||
10/6 | Sun | 56° | 69° | |
Sunny, with northwest winds becoming west in the afternoon | ||||
10/5 | Sat | 50° | 85° | |
Sunny, with southeast winds becoming stronger south after 10 am. Still warm late: 76° at midnight | ||||
10/4 | Fri | 56° | 71° | Rain (trace) |
Brief light rain around 3:35 am. Becoming sunny with northeast winds | ||||
10/3 | Thu | 49° | 76° | |
Becoming sunny, with light northeast winds becoming east after 4 pm. Cloudy after 9 pm | ||||
10/2 | Wed | 43° | 73° | |
Sunny and calm early; south or southwest winds after 9 am | ||||
10/1 | Tue | 57° | 66° | |
Sunny, with north winds around 15 mph, becoming northwest after 2 pm |