Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
3/31 | Thu | 22.8° | 50.5° | |
Fair with generally calm winds | ||||
3/30 | Wed | 23.9° | 47.7° | |
Sunny with a light northeast breeze | ||||
3/29 | Tue | 23.4° | 44.4° | |
Partly sunny with light easterly breezes | ||||
3/28 | Mon | 18.9° | 39.7° | |
Sunny with a light northeast breeze | ||||
3/27 | Sun | 19.4° | 37.6° | |
Partly cloudy with a northeast wind | ||||
3/26 | Sat | 19.4° | 33.1° | Snow (trace) |
Becoming mostly cloudy with a brisk northeast wind; light snow showers during the midday (no accumulation) | ||||
3/25 | Fri | 23.5° | 39.6° | |
Fair and calm early; becoming mostly cloudy with light east breezes shifting to northeast by late afternoon | ||||
3/24 | Thu | 20.3° | 36.5° | |
Partly cloudy and cold, with light northerly breezes | ||||
3/23 | Wed | 32.9° | 35.6° | Rain 0.37″, Snow (trace) |
Light rain early, after midnight; cloudy with strong east breezes gradually shifting to north by nightfall. Occasional sprinkles and flurries during the day; light snow this evening | ||||
3/22 | Tue | 36.3° | 38.5° | Rain 0.43″ |
Occasional rain and gusty east winds | ||||
3/21 | Mon | 42.6° | 58.5° | |
Mostly cloudy with light northwest breezes | ||||
3/20 | Sun | 37.9° | 45.1° | Rain 0.23″ after 4 p.m. (earlier data lost) |
Rain and occasional thunderstorms; southeast winds becoming north after dark | ||||
3/19 | Sat | 27.0° | 54.3° | |
Sunny with a light east breeze | ||||
3/18 | Fri | 35.4° | 54.3° | |
Mostly sunny with west to northwest breezes | ||||
3/17 | Thu | 45.0° | 63.5° | |
Increasing clouds and a stronger southwest breeze | ||||
3/16 | Wed | 28.0° | 60.8° | |
Sunny and calm early; light southwest breeze during the day | ||||
3/15 | Tue | 25.7° | 52.5° | |
Mostly sunny with a light east breeze becoming calm | ||||
3/14 | Mon | 23.7° | 44.4° | |
Fair and calm early; mostly clear with light east breezes | ||||
3/13 | Sun | 24.6° | 42.8° | |
Mostly sunny with a northwest breeze becoming north | ||||
3/12 | Sat | 33.8° | 38.8° | |
Cloudy with a strong west breeze | ||||
3/11 | Fri | 23.9° | 49.1° | |
Fair and milder, with light winds becoming southwest. Mostly cloudy late evening | ||||
3/10 | Thu | 31.3° | 40.6° | |
Gradual clearing after noon; brisk northwest winds | ||||
3/9 | Wed | 32.0° | 36.1° | Snow 1.0″ (Precip 0.48″) |
Rain changing to snow by morning, then ending. Cloudy with winds shifting to north | ||||
3/8 | Tue | 31.6° | 46.2° | Rain (trace) |
Becoming sunny by 9 a.m. with an east breeze. Increasing clouds to overcast by 4 p.m. Light rain toward midnight | ||||
3/7 | Mon | 23.7° | 36.3° | |
Cloudy with south breezes | ||||
3/6 | Sun | 16.3° | 35.1° | |
Partly sunny with light winds becoming east | ||||
3/5 | Sat | 28.8° | 35.8° | Snow 1.0″ |
Snow ending at sunrise; cloudy with a north wind. Clearing around 8 p.m. | ||||
3/4 | Fri | 34.0° | 44.8° | Rain (N/A) |
Light rain 2 to 8 a.m. and again after 1 p.m. Light northeast winds becoming north. Rain changing to snow after 11 p.m. | ||||
3/3 | Thu | 20.3° | 47.1° | |
Mostly cloudy and warmer, with southeast winds | ||||
3/2 | Wed | 18.5° | 27° | |
Fair skies; light winds shifting from north to east | ||||
3/1 | Tue | 19.9° | 42.6° | |
Mostly sunny with gusty southwest breezes |