Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
11/30 | Wed | 20.3° | 42.8° | |
Clear with winds calm to light and variable; increasing clouds by late afternoon | ||||
11/29 | Tue | 26.4° | 38.1° | |
Cloudy early, with gusty north winds; partly sunny late morning and early afternoon. Full clearing before dark | ||||
11/28 | Mon | 30.6° | 36.7° | |
Cloudy and calm. Colder toward evening; 30.0° at 5:45 p.m. | ||||
11/27 | Sun | 34.9° | 36.5° | |
Cloudy with a north wind; temp steady from 4 a.m. to 8 p.m. | ||||
11/26 | Sat | 50.7° | 54.1° | Rain 0.47″ |
Cloudy with light rain, and light south to southwest breezes | ||||
11/25 | Fri | 42.8° | 54.9° | |
Fair until noon, then mostly cloudy; breezy, from the south or southwest | ||||
11/24 | Thu | 36.3° | 49.1° | |
Cloudy early, with a southwest breeze; clearing by sundown, with south breezes | ||||
11/23 | Wed | 27.5° | 49.1° | |
Fog early, then sunny and calm; gentle southwest breezes afternoon and evening | ||||
11/22 | Tue | 32.5° | 41.9° | Rain 0.07″ |
Cloudy with a northeast wind; occasional light rain in the afternoon. Clearing late, with light northwest breezes | ||||
11/21 | Mon | 29.7° | 45.5° | |
Mostly sunny with light east to northeast breezes | ||||
11/20 | Sun | 36.5° | 41.0° | |
Mostly cloudy with north breezes becoming northeast by sundown | ||||
11/19 | Sat | 34.5° | 51.8° | Rain (trace) |
Cloudy with a south breeze; few sprinkles soon after sunset | ||||
11/18 | Fri | 23.5° | 50.9° | |
Fair early, with south winds increasing; strongest between 10 a.m. and 2 p.m. | ||||
11/17 | Thu | 21.4° | 33.4° | |
Sunny early, with a lighter west breeze; stronger breezes during daylight hours, becoming light southerly after dark | ||||
11/16 | Wed | 28.0° | 40.6° | |
Sunny with strong, gusty west winds | ||||
11/15 | Tue | 30.0° | 59.0° | |
Sunny, with strong, gusty south winds shifting to west over the midday | ||||
11/14 | Mon | 35.2° | 51.3° | |
Becoming cloudy and calm in the morning, then clearing after 1 p.m. with light southwest breezes | ||||
11/13 | Sun | 50.4° | 64.8° | |
Warm, with variable cloudiness. South winds shifting to southwest by midday and becoming strong and gusty | ||||
11/12 | Sat | 30.4° | 56.7° | |
Fair with south breezes becoming strong by evening. Warm; still 50.7° at midnight | ||||
11/11 | Fri | 27.7° | 44.6° | |
Cloudy early, with a light south breeze. Clearing by about 1 p.m. | ||||
11/10 | Thu | 29.8° | 40.1° | Snow (trace) |
Fair overnight; mostly cloudy after 5 a.m. Periods of light snow late morning through early afternoon. West breezes becoming northwest after 1 p.m. | ||||
11/9 | Wed | 34.2° | 43.0° | Precip 1.52″ |
High temperature around sunrise, then quickly falling to the mid 30s for most of the day. Gusty north winds and rain (heavy at 8:45 a.m.), ending by late morning. Snow (which quickly melted) from noon until just past 2 p.m. with northwest winds. Diminishing winds and clearing after dark | ||||
11/8 | Tue | 40.6° | 43.7° | Rain 0.50″ to 5:40 p.m. |
Light rain 3 a.m. to noon, then again after 7 p.m. Cloudy with northeast breezes all day | ||||
11/7 | Mon | 37.0° | 59.2° | |
Sunny and calm | ||||
11/6 | Sun | 44.1° | 60.1° | |
Cloudy with gusty south winds | ||||
11/5 | Sat | 32.7° | 56.3° | |
Fair with brisk south to southeast breezes | ||||
11/4 | Fri | 30.0° | 52.3° | |
Sunny and calm early; fair with light southeast breezes from 10 a.m. to 10 p.m. | ||||
11/3 | Thu | 37.2° | 50.2° | Rain 0.22″ |
Light rain ending by 4 a.m. Cloudy, with gusty northeast winds; partial clearing toward evening, with north winds | ||||
11/2 | Wed | 51.3° | 58.8° | Rain 0.62″ |
Thunderstorms before dawn (0.01″), then cloudy and calm in the morning. Cooler, with light rain and north breezes, after 2 p.m. | ||||
11/1 | Tue | 32.5° | 63.0° | |
Sunny and breezy, from the south |