Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
4/30 | Mon | 46.6° | 60.6° | |
Cloudy and hazy, with winds calm to light and variable | ||||
4/29 | Sun | 37.4° | 58.8° | Rain 0.62″ |
Fair until noon, then cloudy. East winds. Occasional rain 3 p.m. to midnight | ||||
4/28 | Sat | 39.2° | 50° | Next day |
Periods of rain early, then cloudy. East winds | ||||
4/27 | Fri | 33.4° | 59.0° | |
Fair and calm early; east winds developing by 9 a.m. Becoming cloudy after 3 p.m. | ||||
4/26 | Thu | 44.8° | 61.3° | |
Mostly cloudy with a north wind; becoming partly cloudy after 3 p.m. | ||||
4/25 | Wed | 48.0° | 63.3° | Rain 0.22″ |
Early morning rain, then sprinkles at midday and once in the afternoon. Cloudy with easterly winds | ||||
4/24 | Tue | 38.5° | 66.2° | |
Mostly cloudy, clearing after 3 p.m. Winds calm to light westerly | ||||
4/23 | Mon | 33.4° | 62.4° | |
Sunny early, with little or no wind; northwest breezes during the day | ||||
4/22 | Sun | 37.0° | 56.7° | |
Mostly cloudy noon to 4 p.m. otherwise mostly sunny; northeast breezes becoming north after 3 p.m. | ||||
4/21 | Sat | 32.9° | 59.2° | |
Fair and calm early; partly cloudy in the afternoon, with light east breezes | ||||
4/20 | Fri | 38.3° | 46.8° | Rain 0.63″ |
Light rain ending by 4 a.m. Cloudy and breezy, from the north; clearing after 7 p.m. | ||||
4/19 | Thu | 51.3° | 57.6° | Next day |
Mostly cloudy before 11 a.m. then cloudy, with east winds and occasional light rain | ||||
4/18 | Wed | 43.0° | 70.3° | |
Variable clouds and breezy, from the southwest; winds diminishing to calm by late evening | ||||
4/17 | Tue | 33.8° | 60.3° | |
Sunny, calm and pleasant | ||||
4/16 | Mon | 50.0° | 54.5° | Rain (trace) |
Cloudy and windy (from the west) with falling temperatures and some morning sprinkles. Low at midday; a bit of afternoon sun resulted in the high. Clearing after 8 p.m. with diminishing winds | ||||
4/15 | Sun | 60.4° | 75.0° | Rain 1.44″ |
Thunderstorms overnight (11 p.m. to 5 a.m.; 0.86″), then mostly cloudy and breezy (from the south). A bit of light rain in the afternoon (0.02″) and more thunderstorms between 6 p.m. and midnight (0.56″) | ||||
4/14 | Sat | 51.4° | 73.2° | |
Cloudy early, with light southerly breezes. Clearing after 9 a.m. then gradually becoming cloudy by about 4 p.m. with southwest breezes | ||||
4/13 | Fri | 41.4° | 64.6° | Rain (trace) |
Fair early, with southeast breezes. Becoming cloudy and breezy by 1 p.m. Few evening sprinkles | ||||
4/12 | Thu | 31.8° | 63.3° | |
Sunny and pleasant, with light westerly breezes | ||||
4/11 | Wed | 29.5° | 56.5° | |
Clear and calm early, then mostly sunny with north breezes | ||||
4/10 | Tue | 30.6° | 50.9° | |
Clear early; mostly cloudy midday until about 6 p.m. then clearing. Strong northwest winds, mainly between 9 a.m. and 4 p.m. | ||||
4/9 | Mon | 40.1° | 65.1° | |
Clear and calm at sunrise. Strong, gusty west to northwest winds, mainly between 11 a.m. and 7 p.m. (airport reported gusts to 43 mph around 3 p.m.) then diminishing somewhat. Very low humidity (below 20%) from 1 to 6 p.m. | ||||
4/8 | Sun | 39.9° | 66.0° | |
Sunny and dry (below 20% relative humidity at 1:45 p.m.), with west winds increasing. Becoming cloudy after 2 p.m. Winds calm after 7 p.m. | ||||
4/7 | Sat | 34.3° | 67.8° | Rain (trace) |
Fair and calm early, then south breezes shifting gradually to west. Cloudy after 4 p.m. with occasional sprinkles | ||||
4/6 | Fri | 31.8° | 59.4° | |
Sunny with east to northeast breezes | ||||
4/5 | Thu | 34.5° | 54.5° | |
Mostly sunny with northeast winds. Winds calm by late evening | ||||
4/4 | Wed | 42.3° | 63° | |
Fair with east to northeast winds | ||||
4/3 | Tue | 47.5° | 66.9° | |
Fair early, with northeast breezes becoming north by noon. Mostly cloudy after 3 p.m. | ||||
4/2 | Mon | 44.1° | 63.3° | |
Sunny with east winds | ||||
4/1 | Sun | 40.6° | 60.3° | Rain 0.03″ |
Light rain 4 to 5 a.m. Cloudy, with winds calm to light east or northeast. Clearing after 7 p.m. |