Temperatures lacking decimals are taken from airport data (we were out of town during those times). ~ Rain totals only available from March 12 onward.
Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
3/31 | Sat | 36.9° | 50.0° | |
Cloudy early, with an east wind becoming southeast by late morning | ||||
3/30 | Fri | 36.1° | 45.5° | Rain 0.41″ |
Low was about 10:30 p.m. on Thursday. Rain 4 to 6 a.m. and again after 10 a.m. Cloudy with east to northeast winds | ||||
3/29 | Thu | 36.7° | 55.9° | |
Mostly sunny with an east wind | ||||
3/28 | Wed | 50.7° | 64.6° | |
Sunny with west winds becoming northwest after 2 p.m. | ||||
3/27 | Tue | 41.0° | 71.8° | |
Variable clouds and strong south winds shifting to southwest after 2 p.m. Becoming fair after 7 p.m. Warm late (66.0° at 10:30 p.m.) | ||||
3/26 | Mon | 34.5° | 50.4° | Rain (trace) |
Light rain about 5 a.m. Cloudy with an east wind; clearing by 11 p.m. | ||||
3/25 | Sun | 56.7° | 75.4° | |
Becoming partly cloudy with light north or northwest breezes | ||||
3/24 | Sat | 57.7° | 67.5° | |
Cloudy with light north breezes | ||||
3/23 | Fri | 59.9° | 67.6° | See Thu |
A bit of light rain before sunrise, then cloudy with east breezes | ||||
3/22 | Thu | 62.4° | 83.5° | Rain 0.36″ to 9 a.m. Fri |
Fair to partly cloudy before noon, with southerly breezes; then increasing clouds. Occasional showers after 3 p.m. | ||||
3/21 | Wed | 62.4° | 84.2° | |
Fair early, then mostly sunny, with south breezes | ||||
3/20 | Tue | 61.2° | 81.1° | |
Fair early, with a light south breeze; strong breezes in the afternoon | ||||
3/19 | Mon | 62.4° | 72.7° | Rain 0.31″ |
Mostly cloudy early, with a south breeze. Light rain 10 a.m. to noon (0.25″), then a little in the afternoon. Full clearing by 3 or 4 p.m. High temperature at 5:30 p.m. Warm late; 68.5° at 10:30 p.m. | ||||
3/18 | Sun | 55.6° | 80.1° | |
Cloudy around 7 a.m. then partly to mostly cloudy, with south breezes | ||||
3/17 | Sat | 59.7° | 79.7° | Rain 0.06″ |
Thunderstorm before sunrise, then mostly sunny with south breezes and more humidity | ||||
3/16 | Fri | 47.3° | 79.0° | |
Early morning fog, then fair and calm. Partly sunny in the afternoon, with south breezes | ||||
3/15 | Thu | 56.1° | 79.0° | |
Patchy early morning fog, then mostly sunny with west to southwest breezes. (Airport high was 82.4° at 3:45 p.m.) | ||||
3/14 | Wed | 44.4° | 76.8° | |
Fair early, then partly cloudy after noon. South to southwest breezes increasing by 3 p.m. | ||||
3/13 | Tue | 42.4° | 66.2° | |
Sunny, with light west breezes becoming light and variable after noon, then light southerly after dark | ||||
3/12 | Mon | 51.1° | 60.6° | Rain 0.39″ |
Light rain ending before 4 a.m. Few sprinkles in late morning. Mostly cloudy until 5 p.m. then gradual clearing. West to southwest breezes | ||||
3/11 | Sun | 36.9° | 66.4° | Rain (N/A) |
Fair with a south breeze. Cloudy by 9 p.m. Stronger breezes and light rain after 10:45 p.m. | ||||
3/10 | Sat | 27.1° | 59.4° | |
Fair, with strong south winds shifting to southwest after 10 a.m. | ||||
3/9 | Fri | 24.1° | 37° | |
Sunny with a northwest wind | ||||
3/8 | Thu | 35.2° | 44.1° | |
Becoming fair to partly cloudy and breezy, from the west or northwest | ||||
3/7 | Wed | 50.9° | 65.1° | Rain (N/A) |
Cloudy and very mild, with strong, gusty south winds; brief shower shortly before 8 p.m. More rain 10:30 p.m. to 1 a.m. | ||||
3/6 | Tue | 29.1° | 62.8° | |
Sunny and very mild, with warm, gusty south breezes | ||||
3/5 | Mon | 16.7° | 37.8° | Snow (trace) |
Flurries overnight. Sunny, with winds calm to light southwest | ||||
3/4 | Sun | 25° | 28° | Snow (trace) |
Occasional flurries, with light west breezes shifting to north | ||||
3/3 | Sat | 28.6° | 32° | |
Cloudy with west winds increasing | ||||
3/2 | Fri | 30.9° | 37.2° | Snow 4.2″ |
Cloudy early, with a northeast breeze. Snow (very dense) from 1:30 to 6:30 p.m. Winds shifting counterclockwise to west | ||||
3/1 | Thu | 32.2° | 39.7° | |
Cloudy, with light westerly breezes becoming calm |