Date | Day | Low (°F) |
High (°F) |
Precipitation (inches) |
---|---|---|---|---|
4/30 | Sun | 37° | 44° | Rain 0.16″ |
Intermittent light rain; northwest winds (gusts to 31 mph) | ||||
4/29 | Sat | 43° | 57° | Rain 0.12″ |
Light morning rain; mostly cloudy with northwest winds | ||||
4/28 | Fri | 39° | 71° | |
Partly sunny, with light easterly winds after 8 am | ||||
4/27 | Thu | 33° | 71° | |
Sunny with south or southwest winds | ||||
4/26 | Wed | 28° | 57° | |
Mostly sunny, with winds calm or light/variable | ||||
4/25 | Tue | 37° | 50° | Rain 0.03″ |
Cloudy, with occasional light rain before 7 am. East or northeast winds. Partial clearing in the afternoon | ||||
4/24 | Mon | 28° | 55° | Rain (trace) |
Mostly cloudy with occasional sprinkles. Winds west until 4 pm, then rotating clockwise to northeast by 10 pm | ||||
4/23 | Sun | 33° | 44° | |
Cloudy with west or northwest winds | ||||
4/22 | Sat | 33° | 46° | Precip 0.05″ |
Light snow between 6 and 10 am, then more around 3 pm (no accumulation). Cloudy with west winds | ||||
4/21 | Fri | 37° | 60° | |
Mostly sunny with southwest winds (gusts to 31 mph), becoming mostly cloudy with west winds after 3 pm | ||||
4/20 | Thu | 43° | 76° | Rain 0.15″ |
Mostly cloudy; winds becoming south or southwest after 8 am (gusts to 33 mph in mid-afternoon). Thunderstorm around 4 am; light rain during 11 am hour and again during 4 pm hour | ||||
4/19 | Wed | 39° | 51° | Rain 0.03″ |
Mostly cloudy, with strong east winds (gusts to 37 mph); brief light rain in early afternoon | ||||
4/18 | Tue | 31° | 59° | |
Sunny with northwest winds | ||||
4/17 | Mon | 30° | 39° | Snow 0.9″; Precip 0.04″ |
Snow ending around 11 am; strong northwest winds (gusts to 36 mph) | ||||
4/16 | Sun | 32° | 58° | Snow 0.3″; total Precip 0.84″ |
Falling temperatures, intermittent rain, and west winds. Snow after 7 pm | ||||
4/15 | Sat | 58° | 85° | Rain 0.05″ |
Mostly sunny in the morning, with south winds; increasing clouds in the afternoon. Brief shower during 2 pm hour. Winds southwest after 1 pm, becoming light/variable late. Rain after 9:40 pm (in Sunday’s total) | ||||
4/14 | Fri | 48° | 86° | |
Mostly sunny with south winds | ||||
4/13 | Thu | 51° | 85° | |
Sunny with southwest winds | ||||
4/12 | Wed | 56° | 84° | |
Sunny with strong west or southwest winds (gusts to 37 mph) | ||||
4/11 | Tue | 44° | 80° | |
Mostly sunny with southwest winds (gusts to 31 mph) | ||||
4/10 | Mon | 42° | 75° | |
Mostly sunny; south winds becoming southwest after noon | ||||
4/9 | Sun | 36° | 72° | |
Mostly sunny with south winds; increasing clouds after 1 pm | ||||
4/8 | Sat | 32° | 69° | |
Mix of sun and clouds, with south winds | ||||
4/7 | Fri | 31° | 59° | |
Generally sunny, with east or southeast winds | ||||
4/6 | Thu | 29° | 53° | |
Sunny with west winds (gusts to 28 mph) | ||||
4/5 | Wed | 34° | 67° | Rain 0.08″ |
High temperature around 1 am; it dropped to 53° around 5 am, then back up to 64° around 10 am, then falling after 11:30 am. A bit of light rain before 7 am, then cloudy. Strong west winds after 11 am (gusts to 37 mph). Clearing by nightfall, and colder; low temperature at midnight | ||||
4/4 | Tue | 43° | 63° | Rain 0.30″ |
Occasional light rain. Cloudy with east winds (gusts to 32 mph). Temperature hovered at 53° much of the day, then warmed up to 57° late, then shot up quickly just before midnight | ||||
4/3 | Mon | 35° | 58° | Rain 0.10″ to 10 pm |
Cloudy with intermittent light rain; winds calm or light/variable | ||||
4/2 | Sun | 28° | 58° | |
Mostly cloudy with strong south winds (gusts to 33 mph during 4 pm hour) | ||||
4/1 | Sat | 34° | 43° | |
Light snow between 7 and 10 am, then light rain until noon. Generally cloudy, with strong northwest winds (gusts to 38 mph) |